,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
L1170 1 xLED15S_830 OC,SM530C IES Data : L1170 1 xLED15S_830 OC,SM530C L1170 1 xLED15S_830 OC,LED15S/830/-,1500,3000,11
L1170 1 xLED15S_840 OC,SM530C IES Data : L1170 1 xLED15S_840 OC,SM530C L1170 1 xLED15S_840 OC,LED15S/840/-,1500,4000,10
L1170 1 xLED25S_830 OC,SM530C IES Data : L1170 1 xLED25S_830 OC,SM530C L1170 1 xLED25S_830 OC,LED25S/830/-,2500,3000,20
L1170 1 xLED25S_840 OC,SM530C IES Data : L1170 1 xLED25S_840 OC,SM530C L1170 1 xLED25S_840 OC,LED25S/840/-,2500,4000,18
L1170 1 xLED34S_830 OC,SM530C IES Data : L1170 1 xLED34S_830 OC,SM530C L1170 1 xLED34S_830 OC,LED34S/830/-,3400,3000,27
L1170 1 xLED34S_840 OC,SM530C IES Data : L1170 1 xLED34S_840 OC,SM530C L1170 1 xLED34S_840 OC,LED34S/840/-,3400,4000,26
L1170 1 xLED40S_830 OC,SM530C IES Data : L1170 1 xLED40S_830 OC,SM530C L1170 1 xLED40S_830 OC,LED40S/830/-,4000,3000,32
L1170 1 xLED40S_840 OC,SM530C IES Data : L1170 1 xLED40S_840 OC,SM530C L1170 1 xLED40S_840 OC,LED40S/840/-,4000,4000,32
L1170 1 xLED15S_830 NOC,SM531C IES Data : L1170 1 xLED15S_830 NOC,SM531C L1170 1 xLED15S_830 NOC,LED15S/830/-,1500,3000,16
L1170 1 xLED15S_840 NOC,SM531C IES Data : L1170 1 xLED15S_840 NOC,SM531C L1170 1 xLED15S_840 NOC,LED15S/840/-,1500,4000,15
L1170 1 xLED25S_830 NOC,SM531C IES Data : L1170 1 xLED25S_830 NOC,SM531C L1170 1 xLED25S_830 NOC,LED25S/830/-,2500,3000,28
L1170 1 xLED25S_840 NOC,SM531C IES Data : L1170 1 xLED25S_840 NOC,SM531C L1170 1 xLED25S_840 NOC,LED25S/840/-,2500,4000,26
